COMPANY TYPE | INC. |
MERSIS | 0839114837200001 |
TRADE REGISTRY OFFICE | ISTANBUL |
TRADE REGISTER NUMBER | 392861-5 |
TRADE NAME | TERA INVESTMENT BANK |
ADDRESS | Maslak Mah. Eski Büyükdere Street. No:9 Floor:4 Interior Door:10 Sarıyer/ISTANBUL |
AMOUNT OF SUBSCRIBED CAPITAL | 500.000.000 |
AMOUNT OF CAPITAL PAID | 500.000.000 |
AUTHORIZED CAPITAL CEILING | |
COMPANY REGISTRATION DATE | 07.07.2022 |
TAX OFFICE | ISTANBUL - Maslak Tax Office |
TAX NUMBER | 8391148372 |
PERIOD | 01.01.2024 – 31.12.2024 |
NAME SURNAME / TRADE NAME | Güreli Yeminli Mali Müşavirlik ve Bağımsız Denetim Hizmetleri A.Ş. |
INDEPENDENT AUDIT OFFICIAL REGISTRY | BDK/2013/020 |
ADDRESS | Spine Tower Maslak Mah. Saat.sok. No: 5 Kat: 25-26-28, 34485 Sarıyer/Istanbul |
NAME SURNAME / TRADE NAME | |
ADDRESS |
PHONE | 0212 339 42 00 |
FAX | 0212 339 42 99 |
WEB SITE | www.terayatirimbankasi.com.tr |